Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
651 PRAA PRA GROUP INC 36 16253875
652 IDA IDACORP INC 34 6027380
653 RYAM RAYONIER ADVANCED MATERIALS INC. 33 2169380
654 LBRDA Liberty Broadband Corp 32 4337380
655 PNW Pinnacle West Capital 32 43213820
656 TEL TE Connectivity 46 6864370
657 FDX FedEx 45 7058370
658 WKC WORLD KINECT CORP 34 32463720
659 AMRZ Amrize Ltd 66 736136100
660 DAC Danaos Corp 64 80833650
661 SEIC SEI INVESTMENTS CO 63 10094360
662 SCHW Charles Schwab Corporation 62 96623643
663 AMX AMERICA MOVIL SAB DE CV/ 59 90503650
664 NOV NOV Inc. 56 52743663
665 SHG SHINHAN FINANCIAL GROUP CO LTD 51 72423650
666 CFG Citizens Financial Group 50 68673620
667 TRU TransUnion 47 54583635
668 RGA REINSURANCE GROUP OF AMERICA INC 39 5454360
669 CHE CHEMED CORP 59 78903520
670 EFX Equifax 57 85503550
671 CSTM CONSTELLIUM SE 56 70443575
672 SAIA SAIA INC 55 60743550
673 HUM Humana 50 38693565
674 VVV VALVOLINE INC 48 58243580
675 FWONA Liberty Media Corp 47 7661350
651 to 675 of 1,139 in 7 sectors, $1B+ revenue ← Higher Page 27 of 46 Lower →