Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 ALGT Allegiant Travel CO 30 20493220
802 ILMN ILLUMINA, INC. 66 90833152
803 IT Gartner 62 92493173
804 SNN SMITH & NEPHEW PLC 62 74903150
805 SOLV Solventum 61 80553175
806 SNA Snap-on 59 9293310
807 CUBE CubeSmart 57 92593135
808 KT KT CORP 57 76653150
809 MMS MAXIMUS, INC. 56 66543175
810 PNR Pentair 52 92493120
811 IHS IHS Holding Ltd 50 71433150
812 ANGI Angi Inc. 49 44743150
813 GL Globe Life 47 9245310
814 DLX DELUXE CORP 46 68303150
815 OUT OUTFRONT Media Inc. 46 80193145
816 EMR Emerson Electric 45 60623120
817 MTD Mettler Toledo 44 10024310
818 LNT Alliant Energy 41 63213145
819 WEC WEC Energy Group 37 67213120
820 FOR Forestar Group Inc. 33 40353120
821 CTSH Cognizant 68 75973070
822 WAT Waters Corporation 65 90693067
823 AAPL Apple Inc. 64 100783035
824 CSCO Cisco 63 100753035
825 LRCX Lam Research 63 100873020
801 to 825 of 1,209 in 7 sectors, $1B+ revenue ← Higher Page 33 of 49 Lower →