Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
676 CRUS CIRRUS LOGIC, INC. 67 96924520
677 EME Emcor 67 80678820
678 FN Fabrinet 67 74927120
679 SPXC SPX Technologies, Inc. 67 82896420
680 DOCU DOCUSIGN, INC. 66 70798420
681 GRMN Garmin 66 96844820
682 MNDY monday.com Ltd. 66 62799620
683 SMCI Supermicro 66 647310020
684 RBC RBC Bearings INC 65 77658720
685 UAL United Airlines Holdings 65 75639020
686 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 64 80836120
687 NTAP NetApp 64 97695420
688 RELY Remitly Global, Inc. 64 527710020
689 SAM BOSTON BEER CO INC 64 661006020
690 GWW W. W. Grainger 63 83657120
691 LECO LINCOLN ELECTRIC HOLDINGS INC 63 90656320
692 LRCX Lam Research 63 100873020
693 MDB MongoDB, Inc. 63 408910020
694 P Everpure, Inc. 63 70807220
695 PR Permian Resources Corp 63 774410020
696 FICO Fair Isaac 62 100288220
697 LOGI LOGITECH INTERNATIONAL S.A. 62 92794420
698 SKYW SKYWEST INC 62 83636820
699 ITRI ITRON, INC. 61 77627520
700 MCO Moody's Corporation 61 100584920
676 to 700 of 1,007 in 6 sectors, $1B+ revenue ← Higher Page 28 of 41 Lower →