Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
751 CART Maplebear Inc. 73 801007820
752 VEEV Veeva Systems 73 92848120
753 ESE ESCO TECHNOLOGIES INC 72 90808420
754 NYT NEW YORK TIMES CO 72 881006820
755 TOST Toast, Inc. 71 629210020
756 BIRK Birkenstock Holding plc 70 83758820
757 TDW TIDEWATER INC 70 89788020
758 QNST QUINSTREET, INC 69 727410020
759 LDOS Leidos 68 83847120
760 ANF ABERCROMBIE & FITCH CO /DE/ 67 78798020
761 CRUS CIRRUS LOGIC, INC. 67 96924520
762 EME Emcor 67 80678820
763 FN Fabrinet 67 74927120
764 SPXC SPX Technologies, Inc. 67 82896420
765 DOCU DOCUSIGN, INC. 66 70798420
766 GRMN Garmin 66 96844820
767 MNDY monday.com Ltd. 66 62799620
768 SMCI Supermicro 66 647310020
769 RBC RBC Bearings INC 65 77658720
770 UAL United Airlines Holdings 65 75639020
771 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 64 80836120
772 BOOT Boot Barn Holdings, Inc. 64 80796620
773 NTAP NetApp 64 97695420
774 RELY Remitly Global, Inc. 64 527710020
775 ROST Ross Stores 64 83845620
751 to 775 of 1,142 in 6 sectors, $1B+ revenue ← Higher Page 31 of 46 Lower →