Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 CCK CROWN HOLDINGS, INC. 49 78503820
802 LEVI LEVI STRAUSS & CO 49 77682020
803 MTZ MASTEC INC 49 50754520
804 OGS ONE Gas, Inc. 49 56456820
805 PARR PAR PACIFIC HOLDINGS, INC. 49 68593920
806 PFGC Performance Food Group Co 49 56377520
807 SHW Sherwin-Williams 49 88274820
808 WDS WOODSIDE ENERGY GROUP LTD 49 81562820
809 DOV Dover Corporation 48 72583020
810 EBAY eBay Inc. 48 73781020
811 HAL Halliburton 48 67553920
812 BKE BUCKLE INC 47 9650620
813 EXPD Expeditors International 47 70791020
814 FCX Freeport-McMoRan 47 82621020
815 KBH KB HOME 46 56633820
816 LYV Live Nation Entertainment 46 64345720
817 RRX REGAL REXNORD CORP 46 53475620
818 CNXN PC CONNECTION INC 45 58751920
819 SIG SIGNET JEWELERS LTD 44 6483020
820 SNDR Schneider National, Inc. 44 40872420
821 STZ Constellation Brands 44 87401720
822 TKR TIMKEN CO 44 62553220
823 UNP Union Pacific Corporation 44 90371320
824 AKAM Akamai Technologies 43 60592520
825 AVA AVISTA CORP 43 55523820
801 to 825 of 1,076 in 6 sectors, $1B+ revenue ← Higher Page 33 of 44 Lower →