Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
501 PHIN PHINIA INC. 39 5863250
502 MORN Morningstar, Inc. 72 97626455
503 RLI RLI CORP 72 1006224100
504 RNR RENAISSANCERE HOLDINGS LTD 66 93627520
505 APG APi Group Corp 64 59627857
506 MAR Marriott International 62 73628420
507 SCHW Charles Schwab Corporation 62 96623643
508 TRIP TripAdvisor, Inc. 62 58628835
509 ITRI ITRON, INC. 61 77627520
510 UCB UNITED COMMUNITY BANKS INC 61 88622563
511 USB U.S. Bancorp 59 90625020
512 KB KB Financial Group Inc. 58 75624050
513 MKL MARKEL GROUP INC. 58 80622560
514 NVT nVent Electric plc 58 8262700
515 AGCO AGCO CORP /DE 54 74622155
516 PRU Prudential Financial 53 7062873
517 VTOL Bristow Group Inc. 52 54626720
518 VSEC VSE CORP 50 33627135
519 KEY KeyCorp 49 8662300
520 TTC TORO CO 48 70621540
521 BHF Brighthouse Financial, Inc. 47 58621750
522 TDC TERADATA CORP /DE/ 46 8462620
523 EMR Emerson Electric 45 60623120
524 EXTR EXTREME NETWORKS INC 43 6462635
525 MNRO MONRO, INC. 41 3762073
501 to 525 of 1,238 in 6 sectors, $1B+ revenue ← Higher Page 21 of 50 Lower →