Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
701 PVH PVH CORP. /DE/ 32 3839052
702 TWI TITAN INTERNATIONAL INC 20 1339820
703 HOOD Robinhood Markets 64 693810043
704 PUK PRUDENTIAL PLC 57 84385050
705 HIMS Hims & Hers Health, Inc. 56 60386065
706 SUZ Suzano S.A. 54 92382950
707 VEON VEON Ltd. 54 84382565
708 AXS AXIS CAPITAL HOLDINGS LTD 51 8538620
709 ARHS Arhaus, Inc. 50 56385945
710 UPST Upstart Holdings, Inc. 42 45381973
711 AFL Aflac 39 903880
712 IHG INTERCONTINENTAL HOTELS GROUP PLC /NEW/ 68 90378550
713 TMUS T-Mobile US 61 90376048
714 BNY BNY Mellon 55 9237710
715 KTB Kontoor Brands, Inc. 52 87374920
716 TREE LendingTree, Inc. 52 69375050
717 AHCO AdaptHealth Corp. 51 45374484
718 BTSG BrightSpring Health Services, Inc. 46 4737900
719 ORLY O'Reilly Automotive 42 8437300
720 KALU KAISER ALUMINUM CORP 41 5737590
721 VOYA Voya Financial, Inc. 41 6337520
722 PSA Public Storage 37 7237250
723 GTX Garrett Motion Inc. 35 7337020
724 WBD Warner Bros. Discovery 35 5037420
725 LBRDA Liberty Broadband Corp 32 4337380
701 to 725 of 986 in 7 sectors, $1B+ revenue ← Higher Page 29 of 40 Lower →