Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
801 PAA PLAINS ALL AMERICAN PIPELINE LP 44 6665320
802 PATK PATRICK INDUSTRIES INC 44 6243075
803 PKOH PARK OHIO HOLDINGS CORP 44 52195547
804 RH RH 44 5467057
805 SAH SONIC AUTOMOTIVE INC 44 50323660
806 SIG SIGNET JEWELERS LTD 44 6483020
807 SNAP Snap Inc 44 27526235
808 SNDR Schneider National, Inc. 44 40872420
809 STWD STARWOOD PROPERTY TRUST, INC. 44 60393045
810 SUNC SunocoCorp LLC 44 22136393
811 THO THOR INDUSTRIES INC 44 3487655
812 TKR TIMKEN CO 44 62553220
813 TTE TotalEnergies SE 44 7350050
814 UNP Union Pacific Corporation 44 90371320
815 VNT Vontier Corp 44 78401535
816 XHR Xenia Hotels & Resorts, Inc. 44 6545530
817 AAL American Airlines Group Inc. 43 52285335
818 ABM ABM INDUSTRIES INC /DE/ 43 58403535
819 AKAM Akamai Technologies 43 60592520
820 BKV BKV Corp 43 6352650
821 CNXC Concentrix Corp 43 29277345
822 CRGY Crescent Energy Co 43 4936780
823 DELL Dell Technologies 43 7647350
824 EXTR EXTREME NETWORKS INC 43 6462635
825 GEO GEO GROUP INC 43 63303835
801 to 825 of 1,173 in 6 sectors, $1B+ revenue ← Higher Page 33 of 47 Lower →