Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
26 PLTR Palantir Technologies 75 88961000
27 SLDE Slide Insurance Holdings, Inc. 74 100741000
28 IAG IAMGOLD CORP 72 88821000
29 TOST Toast, Inc. 71 629210020
30 KVYO Klaviyo, Inc. 69 408410057
31 S SentinelOne, Inc. 67 278110068
32 SMCI Supermicro 66 647310020
33 FLUT Flutter Entertainment plc 65 365310080
34 TPG TPG Inc. 65 575210050
35 BLSH Bullish 64 297610055
36 HOOD Robinhood Markets 64 693810043
37 RBRK Rubrik, Inc. 64 505010057
38 LSPD Lightspeed Commerce Inc. 63 208810050
39 MDB MongoDB, Inc. 63 408910020
40 RYAN RYAN SPECIALTY HOLDINGS, INC. 63 522810075
41 SAIL SailPoint, Inc. 63 279310035
42 AFRM Affirm Holdings, Inc. 62 743310035
43 CRWD CrowdStrike 62 426410040
44 NET Cloudflare, Inc. 62 366910045
45 ZETA Zeta Global Holdings Corp. 62 367710035
46 IMMR IMMERSION CORP 60 376810035
47 BKKT Bakkt, Inc. 59 205910068
48 DDOG Datadog 59 55711000
49 PCOR PROCORE TECHNOLOGIES, INC. 59 407110020
50 FPS Forgent Power Solutions, Inc. 58 67501000
26 to 50 of 728 in 4 sectors, $1B+ revenue ← Higher Page 2 of 30 Lower →