Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
851 VEEV Veeva Systems 73 92848120
852 ESE ESCO TECHNOLOGIES INC 72 90808420
853 NYT NEW YORK TIMES CO 72 881006820
854 HWM Howmet Aerospace 71 93698820
855 TOST Toast, Inc. 71 629210020
856 TDW TIDEWATER INC 70 89788020
857 QNST QUINSTREET, INC 69 727410020
858 AGO ASSURED GUARANTY LTD 68 85797320
859 LDOS Leidos 68 83847120
860 UVE UNIVERSAL INSURANCE HOLDINGS, INC. 68 90757120
861 CRUS CIRRUS LOGIC, INC. 67 96924520
862 EME Emcor 67 80678820
863 FN Fabrinet 67 74927120
864 SPXC SPX Technologies, Inc. 67 82896420
865 DOCU DOCUSIGN, INC. 66 70798420
866 GRMN Garmin 66 96844820
867 MNDY monday.com Ltd. 66 62799620
868 RNR RENAISSANCERE HOLDINGS LTD 66 93627520
869 SMCI Supermicro 66 647310020
870 FBP FIRST BANCORP /PR/ 65 96676020
871 RBC RBC Bearings INC 65 77658720
872 UAL United Airlines Holdings 65 75639020
873 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 64 80836120
874 BAP CREDICORP LTD 64 96428120
875 NTAP NetApp 64 97695420
851 to 875 of 1,260 in 7 sectors, $1B+ revenue ← Higher Page 35 of 51 Lower →