Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
726 PCAR Paccar 43 6650440
727 UPBD UPBOUND GROUP, INC. 42 54501352
728 JBS JBS N.V. 41 6350400
729 WPP WPP plc 36 2850670
730 ALLE Allegion 69 97495867
731 VICI Vici Properties 69 88498150
732 ADP Automatic Data Processing 67 100495750
733 STN STANTEC INC 64 66498950
734 FLS FLOWSERVE CORP 63 73497055
735 WAY Waystar Holding Corp. 63 58498558
736 IT Gartner 62 92493173
737 EXPE Expedia Group 60 88496920
738 BBWI Bath & Body Works, Inc. 57 82490100
739 CNX CNX Resources Corp 57 80496820
740 GE GE Aerospace 54 88494620
741 PBA PEMBINA PIPELINE CORP 53 87491750
742 NIO NIO Inc. 52 174910050
743 PNR Pentair 52 92493120
744 AIR AAR CORP 51 6649740
745 WMB Williams Companies 50 87492920
746 CHRW C.H. Robinson 48 7649063
747 BTI British American Tobacco p.l.c. 46 7449650
748 VMRK Vivmark Residential 43 68492520
749 CTRI Centuri Holdings, Inc. 42 33492568
750 MBC MasterBrand, Inc. 39 3449674
726 to 750 of 1,264 in 7 sectors, $1B+ revenue ← Higher Page 30 of 51 Lower →