Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
751 CCK CROWN HOLDINGS, INC. 49 78503820
752 BKE BUCKLE INC 47 9650620
753 TTE TotalEnergies SE 44 7350050
754 PCAR Paccar 43 6650440
755 UPBD UPBOUND GROUP, INC. 42 54501352
756 WPP WPP plc 36 2850670
757 VHI VALHI INC /DE/ 27 1450050
758 ALLE Allegion 69 97495867
759 ADP Automatic Data Processing 67 100495750
760 STN STANTEC INC 64 66498950
761 FLS FLOWSERVE CORP 63 73497055
762 WAY Waystar Holding Corp. 63 58498558
763 IT Gartner 62 92493173
764 EXPE Expedia Group 60 88496920
765 BBWI Bath & Body Works, Inc. 57 82490100
766 CNX CNX Resources Corp 57 80496820
767 GE GE Aerospace 54 88494620
768 PBA PEMBINA PIPELINE CORP 53 87491750
769 NIO NIO Inc. 52 174910050
770 PNR Pentair 52 92493120
771 T AT&T 52 87491550
772 AIR AAR CORP 51 6649740
773 REYN Reynolds Consumer Products Inc. 51 62492865
774 WMB Williams Companies 50 87492920
775 CHRW C.H. Robinson 48 7649063
751 to 775 of 1,252 in 6 sectors, $1B+ revenue ← Higher Page 31 of 51 Lower →