Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
726 KOS Kosmos Energy Ltd. 35 26103380
727 MMM 3M 35 853900
728 NWE NorthWestern Energy Group, Inc. 35 40272550
729 SCL STEPAN CO 35 3853050
730 SHC Sotera Health Co 35 6630300
731 VSTS Vestis Corp 35 28171393
732 BTE BAYTEX ENERGY CORP. 34 1084050
733 CAG CONAGRA BRANDS INC. 34 25361767
734 CYD CHINA YUCHAI INTERNATIONAL LTD 34 478100
735 FLR FLUOR CORP 34 18602535
736 GFF GRIFFON CORP 34 5624647
737 IDA IDACORP INC 34 6027380
738 LH Labcorp 34 5356150
739 TXNM TXNM ENERGY INC 34 45243035
740 WERN WERNER ENTERPRISES INC 34 18441374
741 WKC WORLD KINECT CORP 34 32463720
742 BKD Brookdale Senior Living Inc. 33 26115050
743 CMCO COLUMBUS MCKINNON CORP 33 13265048
744 ETSY ETSY INC 33 6033250
745 KR Kroger 33 63301020
746 LMT Lockheed Martin 33 6737150
747 RYZ Ryerson Holding Corp 33 2377035
748 CCO Clear Channel Outdoor Holdings, Inc. 32 5418450
749 COTY COTY INC. 32 30211373
750 HOV HOVNANIAN ENTERPRISES INC 32 4857130
726 to 750 of 812 in 5 sectors, $1B+ revenue ← Higher Page 30 of 33 Lower →