Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
1001 CARR Carrier Global 42 53432547
1002 CTRI Centuri Holdings, Inc. 42 33492568
1003 CVE CENOVUS ENERGY INC. 42 5457850
1004 DEC Diversified Energy Co 42 87301720
1005 DNOW DNOW Inc. 42 22517320
1006 EVH Evolent Health, Inc. 42 0317875
1007 JEF Jefferies Financial Group Inc. 42 36353272
1008 LFUS LITTELFUSE INC /DE 42 4280360
1009 MHO M/I HOMES, INC. 42 6675150
1010 MTRN MATERION Corp 42 58532920
1011 NGG NATIONAL GRID PLC 42 66281950
1012 PEP PepsiCo 42 67332535
1013 SM SM Energy Co 42 826180
1014 TSN Tyson Foods 42 32711062
1015 UPBD UPBOUND GROUP, INC. 42 54501352
1016 UPC Universe Pharmaceuticals INC 42 7715050
1017 UPST Upstart Holdings, Inc. 42 45381973
1018 UTZ Utz Brands, Inc. 42 42232093
1019 VISN Vistance Networks, Inc. 42 72242540
1020 VNOM Viper Energy, Inc. 42 173110020
1021 WEST Westrock Coffee Co 42 241447100
1022 XIFR XPLR Infrastructure, LP 42 10486850
1023 XPO XPO, Inc. 42 72372720
1024 ZBRA Zebra Technologies 42 6840057
1025 BNS BANK OF NOVA SCOTIA 41 60252550
1,001 to 1,025 of 1,294 in 7 sectors, $1B+ revenue ← Higher Page 41 of 52 Lower →