Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
876 MMS MAXIMUS, INC. 56 66543175
877 PNR Pentair 52 92493120
878 ANGI Angi Inc. 49 44743150
879 GL Globe Life 47 9245310
880 EMR Emerson Electric 45 60623120
881 MTD Mettler Toledo 44 10024310
882 W Wayfair Inc. 39 48273150
883 KOP Koppers Holdings Inc. 37 48453120
884 PTON PELOTON INTERACTIVE, INC. 36 6240310
885 DK Delek US Holdings, Inc. 30 43213120
886 KWR QUAKER CHEMICAL CORP 28 25363120
887 CTSH Cognizant 68 75973070
888 WAT Waters Corporation 65 90693067
889 AAPL Apple Inc. 64 100783035
890 CSCO Cisco 63 100753035
891 LRCX Lam Research 63 100873020
892 AOS A. O. Smith 62 90943020
893 KLAC KLA Corporation 59 100573035
894 TXT Textron 59 72753057
895 DKS DICK'S SPORTING GOODS, INC. 57 46753084
896 BYD BOYD GAMING CORP 54 92593020
897 CQP Cheniere Energy Partners, L.P. 54 98273050
898 KEY KeyCorp 49 8662300
899 NDSN Nordson Corporation 49 9056300
900 DOV Dover Corporation 48 72583020
876 to 900 of 1,385 in 6 sectors, $1B+ revenue ← Higher Page 36 of 56 Lower →