Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
726 BIRK Birkenstock Holding plc 70 83758820
727 BMRN BIOMARIN PHARMACEUTICAL INC 68 65869120
728 LDOS Leidos 68 83847120
729 ADUS Addus HomeCare Corp 67 67908220
730 ANF ABERCROMBIE & FITCH CO /DE/ 67 78798020
731 CRUS CIRRUS LOGIC, INC. 67 96924520
732 FN Fabrinet 67 74927120
733 DOCU DOCUSIGN, INC. 66 70798420
734 MNDY monday.com Ltd. 66 62799620
735 SMCI Supermicro 66 647310020
736 BOOT Boot Barn Holdings, Inc. 64 80796620
737 NTAP NetApp 64 97695420
738 ROST Ross Stores 64 83845620
739 TPR Tapestry, Inc. 64 95566920
740 ATR APTARGROUP, INC. 63 80875420
741 EHC Encompass Health Corp 63 80756320
742 MDB MongoDB, Inc. 63 408910020
743 MOD MODINE MANUFACTURING CO 63 65807820
744 P Everpure, Inc. 63 70807220
745 PR Permian Resources Corp 63 774410020
746 AOS A. O. Smith 62 90943020
747 LOGI LOGITECH INTERNATIONAL S.A. 62 92794420
748 MAR Marriott International 62 73628420
749 ITRI ITRON, INC. 61 77627520
750 TILE INTERFACE INC 61 78785720
726 to 750 of 1,100 in 7 sectors, $1B+ revenue ← Higher Page 30 of 44 Lower →