Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
26 AOS A. O. Smith 62 90943020
27 WDC Western Digital 71 9393800
28 SAIL SailPoint, Inc. 63 279310035
29 GFS GLOBALFOUNDRIES Inc. 55 67931540
30 TSEM TOWER SEMICONDUCTOR LTD 53 55932535
31 RDDT Reddit 85 819210062
32 YMM Full Truck Alliance Co. Ltd. 83 839210050
33 OKTA Okta, Inc. 74 56929550
34 TOST Toast, Inc. 71 629210020
35 MPWR Monolithic Power Systems 70 7692970
36 ZM Zoom Communications, Inc. 70 94923550
37 TME Tencent Music Entertainment Group 68 88923350
38 CRUS CIRRUS LOGIC, INC. 67 96924520
39 FN Fabrinet 67 74927120
40 PINS PINTEREST, INC. 55 6392520
41 TER Teradyne 54 7692535
42 CALX CALIX, INC 49 5492390
43 OMCL OMNICELL, INC. 45 3892545
44 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 94 1009010084
45 CDNS Cadence Design Systems 78 90907645
46 TYL Tyler Technologies 76 77907262
47 MU Micron Technology 71 83904463
48 YETI YETI Holdings, Inc. 69 87904050
49 FFIV F5, Inc. 66 9690580
50 SGHC Super Group (SGHC) Ltd 62 61905143
26 to 50 of 662 in 4 sectors, $1B+ revenue ← Higher Page 2 of 27 Lower →