Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
51 DD DuPont 30 229300
52 RDDT Reddit 85 819210062
53 WPM Wheaton Precious Metals Corp. 84 95929050
54 YMM Full Truck Alliance Co. Ltd. 83 839210050
55 B BARRICK MINING CORP 82 94928450
56 TS TENARIS SA 76 86927050
57 CALM CAL-MAINE FOODS INC 75 78927450
58 NEM Newmont 74 9292930
59 OKTA Okta, Inc. 74 56929550
60 TOST Toast, Inc. 71 629210020
61 MPWR Monolithic Power Systems 70 7692970
62 ZM Zoom Communications, Inc. 70 94923550
63 OLLI Ollie's Bargain Outlet Holdings, Inc. 68 62927635
64 TME Tencent Music Entertainment Group 68 88923350
65 CRUS CIRRUS LOGIC, INC. 67 96924520
66 FN Fabrinet 67 74927120
67 MNST Monster Beverage 66 9092650
68 PINS PINTEREST, INC. 55 6392520
69 TER Teradyne 54 7692535
70 MTUS Metallus Inc. 53 40923350
71 CALX CALIX, INC 49 5492390
72 OMCL OMNICELL, INC. 45 3892545
73 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 94 1009010084
74 MNSO MINISO Group Holding Ltd 93 8690100100
75 AGI ALAMOS GOLD INC 85 909010050
51 to 75 of 1,044 in 7 sectors, $1B+ revenue ← Higher Page 3 of 42 Lower →