Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
126 DXPE DXP ENTERPRISES INC 57 63378935
127 FTI TechnipFMC plc 82 80888868
128 EXLS ExlService Holdings, Inc. 77 90948820
129 CPA Copa Holdings, S.A. 73 94528850
130 BIRK Birkenstock Holding plc 70 83758820
131 SN SharkNinja, Inc. 69 8783880
132 EME Emcor 67 80678820
133 EZPW EZCORP INC 66 68688835
134 HLT Hilton Worldwide 66 8871880
135 TRIP TripAdvisor, Inc. 62 58628835
136 HURN Huron Consulting Group Inc. 60 80398820
137 APH Amphenol 79 96798743
138 RBC RBC Bearings INC 65 77658720
139 LRN Stride, Inc. 83 93978550
140 INTU Intuit 81 100798550
141 ABNB Airbnb 79 93788550
142 TT Trane Technologies 78 90758553
143 DT Dynatrace, Inc. 76 66868568
144 LAUR LAUREATE EDUCATION, INC. 75 95838520
145 PSN PARSONS CORP 75 64658593
146 CAAP CORPORACION AMERICA AIRPORTS S.A. 74 87688550
147 MANH MANHATTAN ASSOCIATES INC 73 100598535
148 PLNT Planet Fitness, Inc. 73 93368572
149 IHG INTERCONTINENTAL HOTELS GROUP PLC /NEW/ 68 90378550
150 LYFT Lyft, Inc. 68 64648560
126 to 150 of 1,020 in 5 sectors, $1B+ revenue ← Higher Page 6 of 41 Lower →