Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
776 MNDY monday.com Ltd. 66 62799620
777 SMCI Supermicro 66 647310020
778 HAFN Hafnia Ltd 65 80796720
779 RBC RBC Bearings INC 65 77658720
780 UAL United Airlines Holdings 65 75639020
781 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC 64 80836120
782 BOOT Boot Barn Holdings, Inc. 64 80796620
783 NTAP NetApp 64 97695420
784 RELY Remitly Global, Inc. 64 527710020
785 ROST Ross Stores 64 83845620
786 SAM BOSTON BEER CO INC 64 661006020
787 TPR Tapestry, Inc. 64 95566920
788 GWW W. W. Grainger 63 83657120
789 LECO LINCOLN ELECTRIC HOLDINGS INC 63 90656320
790 LRCX Lam Research 63 100873020
791 MDB MongoDB, Inc. 63 408910020
792 MOD MODINE MANUFACTURING CO 63 65807820
793 P Everpure, Inc. 63 70807220
794 AOS A. O. Smith 62 90943020
795 FICO Fair Isaac 62 100288220
796 LOGI LOGITECH INTERNATIONAL S.A. 62 92794420
797 MAR Marriott International 62 73628420
798 SKYW SKYWEST INC 62 83636820
799 UMC UNITED MICROELECTRONICS CORP 62 78954420
800 ITRI ITRON, INC. 61 77627520
776 to 800 of 1,156 in 6 sectors, $1B+ revenue ← Higher Page 32 of 47 Lower →