Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
251 AMGN Amgen 50 83344920
252 BSX Boston Scientific 87 82839193
253 PTCT PTC THERAPEUTICS, INC. 78 827210050
254 CSW CSW INDUSTRIALS, INC. 66 82368257
255 BRK-B Berkshire Hathaway Inc. 64 82585063
256 LX LexinFintech Holdings Ltd. 64 82774150
257 MRVL Marvell Technology 64 8277800
258 ITUB Itau Unibanco Holding S.A. 57 82307335
259 OPY OPPENHEIMER HOLDINGS INC 57 82772435
260 COP ConocoPhillips 54 82642435
261 WIT WIPRO LTD 54 8297200
262 NVAX NOVAVAX INC 50 8263050
263 RDDT Reddit 85 819210062
264 DB DEUTSCHE BANK AKTIENGESELLSCHAFT 57 81425050
265 WDS WOODSIDE ENERGY GROUP LTD 49 81562820
266 SRAD Sportradar Group AG 83 807210081
267 PODD Insulet Corporation 82 80909067
268 GMAB GENMAB A/S 79 80978450
269 ENSG ENSIGN GROUP, INC 75 80808250
270 CVCO CAVCO INDUSTRIES, INC. 74 801004570
271 ORCL Oracle Corporation 74 80698063
272 SPNT SiriusPoint Ltd 72 80658550
273 HL HECLA MINING CO/DE/ 71 8090960
274 SON SONOCO PRODUCTS CO 71 80438478
275 AMD Advanced Micro Devices 67 80727335
251 to 275 of 896 in 5 sectors, $1B+ revenue ← Higher Page 11 of 36 Lower →