Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
26 DDOG Datadog 59 55711000
27 PCOR PROCORE TECHNOLOGIES, INC. 59 407110020
28 FPS Forgent Power Solutions, Inc. 58 67501000
29 IOT Samsara Inc. 58 367110020
30 FLNC Fluence Energy, Inc. 57 236410048
31 PAGS PagSeguro Digital Ltd. 55 442910050
32 ZS Zscaler, Inc. 55 404410035
33 SNOW Snowflake Inc. 47 40381000
34 TEM Tempus AI, Inc. 45 202910035
35 BE Bloom Energy Corp 44 26431000
36 TLN Talen Energy Corp 41 261710020
37 CRWV CoreWeave, Inc. 37 23211000
38 APP AppLovin 76 95759720
39 MPWR Monolithic Power Systems 70 7692970
40 CLS CELESTICA INC 69 74639735
41 VRT Vertiv 67 8668970
42 FSLR First Solar 79 90979620
43 MNDY monday.com Ltd. 66 62799620
44 OKTA Okta, Inc. 74 56929550
45 WELL Welltower 71 45749575
46 SBS COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP 67 10053950
47 BILL BILL Holdings, Inc. 50 3561950
48 RBLX Roblox Corp 50 4057950
49 UI Ubiquiti Inc. 81 100839435
50 ESTC Elastic N.V. 78 84699362
26 to 50 of 395 in 3 sectors, $1B+ revenue ← Higher Page 2 of 16 Lower →