Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
176 DXPE DXP ENTERPRISES INC 57 63378935
177 EXEL EXELIXIS, INC. 84 961008840
178 FTI TechnipFMC plc 82 80888868
179 EXLS ExlService Holdings, Inc. 77 90948820
180 CPA Copa Holdings, S.A. 73 94528850
181 BIRK Birkenstock Holding plc 70 83758820
182 SN SharkNinja, Inc. 69 8783880
183 EME Emcor 67 80678820
184 EZPW EZCORP INC 66 68688835
185 HLT Hilton Worldwide 66 8871880
186 TRIP TripAdvisor, Inc. 62 58628835
187 HURN Huron Consulting Group Inc. 60 80398820
188 APH Amphenol 79 96798743
189 RBC RBC Bearings INC 65 77658720
190 LRN Stride, Inc. 83 93978550
191 INTU Intuit 81 100798550
192 ABNB Airbnb 79 93788550
193 TT Trane Technologies 78 90758553
194 DT Dynatrace, Inc. 76 66868568
195 LAUR LAUREATE EDUCATION, INC. 75 95838520
196 PSN PARSONS CORP 75 64658593
197 CAAP CORPORACION AMERICA AIRPORTS S.A. 74 87688550
198 GRDN Guardian Pharmacy Services, Inc. 74 72908543
199 MANH MANHATTAN ASSOCIATES INC 73 100598535
200 PLNT Planet Fitness, Inc. 73 93368572
176 to 200 of 1,352 in 6 sectors, $1B+ revenue ← Higher Page 8 of 55 Lower →