Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
676 CCK CROWN HOLDINGS, INC. 49 78503820
677 F Ford Motor Company 47 26633868
678 ICE Intercontinental Exchange 46 72423820
679 KBH KB HOME 46 56633820
680 AVA AVISTA CORP 43 55523820
681 GEO GEO GROUP INC 43 63303835
682 IP International Paper 37 18353867
683 PRAA PRA GROUP INC 36 16253875
684 IDA IDACORP INC 34 6027380
685 RYAM RAYONIER ADVANCED MATERIALS INC. 33 2169380
686 PNW Pinnacle West Capital 32 43213820
687 TEL TE Connectivity 46 6864370
688 FDX FedEx 45 7058370
689 PK Park Hotels & Resorts Inc. 36 20363760
690 WKC WORLD KINECT CORP 34 32463720
691 AMRZ Amrize Ltd 66 736136100
692 DAC Danaos Corp 64 80833650
693 SEIC SEI INVESTMENTS CO 63 10094360
694 SCHW Charles Schwab Corporation 62 96623643
695 NOV NOV Inc. 56 52743663
696 CFG Citizens Financial Group 50 68673620
697 TRU TransUnion 47 54583635
698 SAH SONIC AUTOMOTIVE INC 44 50323660
699 RGA REINSURANCE GROUP OF AMERICA INC 39 5454360
700 ATMU Atmus Filtration Technologies Inc. 60 87523560
676 to 700 of 1,203 in 6 sectors, $1B+ revenue ← Higher Page 28 of 49 Lower →