Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
726 JCI Johnson Controls 55 84403850
727 GXO GXO Logistics, Inc. 52 41523885
728 DPZ Domino's 51 8562380
729 CCK CROWN HOLDINGS, INC. 49 78503820
730 F Ford Motor Company 47 26633868
731 ICE Intercontinental Exchange 46 72423820
732 KBH KB HOME 46 56633820
733 AVA AVISTA CORP 43 55523820
734 GEO GEO GROUP INC 43 63303835
735 PRAA PRA GROUP INC 36 16253875
736 IDA IDACORP INC 34 6027380
737 PNW Pinnacle West Capital 32 43213820
738 TEL TE Connectivity 46 6864370
739 FDX FedEx 45 7058370
740 PK Park Hotels & Resorts Inc. 36 20363760
741 WKC WORLD KINECT CORP 34 32463720
742 DAC Danaos Corp 64 80833650
743 SEIC SEI INVESTMENTS CO 63 10094360
744 SCHW Charles Schwab Corporation 62 96623643
745 NOV NOV Inc. 56 52743663
746 SHG SHINHAN FINANCIAL GROUP CO LTD 51 72423650
747 CFG Citizens Financial Group 50 68673620
748 TRU TransUnion 47 54583635
749 GO Grocery Outlet Holding Corp. 46 30463680
750 SAH SONIC AUTOMOTIVE INC 44 50323660
726 to 750 of 1,281 in 7 sectors, $1B+ revenue ← Higher Page 30 of 52 Lower →