Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
676 RELY Remitly Global, Inc. 64 527710020
677 SAM BOSTON BEER CO INC 64 661006020
678 ATR APTARGROUP, INC. 63 80875420
679 GWW W. W. Grainger 63 83657120
680 LECO LINCOLN ELECTRIC HOLDINGS INC 63 90656320
681 LRCX Lam Research 63 100873020
682 MDB MongoDB, Inc. 63 408910020
683 P Everpure, Inc. 63 70807220
684 FICO Fair Isaac 62 100288220
685 LOGI LOGITECH INTERNATIONAL S.A. 62 92794420
686 SKYW SKYWEST INC 62 83636820
687 ITRI ITRON, INC. 61 77627520
688 MCO Moody's Corporation 61 100584920
689 NGVC Natural Grocers by Vitamin Cottage, Inc. 61 75845420
690 EXPE Expedia Group 60 88496920
691 HURN Huron Consulting Group Inc. 60 80398820
692 TDY Teledyne Technologies 60 80755320
693 ABEV AMBEV S.A. 59 72953820
694 CSL CARLISLE COMPANIES INC 59 93466420
695 G Genpact LTD 59 88615520
696 PCOR PROCORE TECHNOLOGIES, INC. 59 407110020
697 PM Philip Morris International 59 100643520
698 ADI Analog Devices 58 78794320
699 IOT Samsara Inc. 58 367110020
700 TIGO MILLICOM INTERNATIONAL CELLULAR SA 58 93406320
676 to 700 of 977 in 5 sectors, $1B+ revenue ← Higher Page 28 of 40 Lower →