Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
751 DXPE DXP ENTERPRISES INC 57 63378935
752 BNY BNY Mellon 55 9237710
753 MSI Motorola Solutions 54 9537650
754 TREE LendingTree, Inc. 52 69375050
755 FA FIRST ADVANTAGE CORP 50 29377862
756 FIS Fidelity National Information Services 47 63371573
757 SSNC SS&C Technologies Holdings Inc 47 80374020
758 ALK ALASKA AIR GROUP, INC. 44 40374950
759 UNP Union Pacific Corporation 44 90371320
760 MAS Masco 43 8837300
761 XPO XPO, Inc. 42 72372720
762 VOYA Voya Financial, Inc. 41 6337520
763 WBD Warner Bros. Discovery 35 5037420
764 LMT Lockheed Martin 33 6737150
765 ST Sensata Technologies Holding plc 33 42371043
766 LBRDA Liberty Broadband Corp 32 4337380
767 UVV UNIVERSAL CORP /VA/ 32 35372035
768 UGI UGI CORP /PA/ 30 683700
769 HPE Hewlett Packard Enterprise 28 30372520
770 IBM IBM 63 96364075
771 SIGI SELECTIVE INSURANCE GROUP INC 57 80365948
772 BX Blackstone Inc. 56 90362867
773 LII Lennox International 55 92365820
774 CMBT CMB.TECH NV 51 52366750
775 CXT Crane NXT, Co. 50 7336093
751 to 775 of 980 in 5 sectors, $1B+ revenue ← Higher Page 31 of 40 Lower →