Rankings

How the Clue Score is made

#Company Clue Score Profitability Financial strength Growth Insiders
651 SITE SiteOne Landscape Supply, Inc. 57 54703868
652 CACC CREDIT ACCEPTANCE CORP 55 76633835
653 JCI Johnson Controls 55 84403850
654 GXO GXO Logistics, Inc. 52 41523885
655 DPZ Domino's 51 8562380
656 CCK CROWN HOLDINGS, INC. 49 78503820
657 F Ford Motor Company 47 26633868
658 ICE Intercontinental Exchange 46 72423820
659 KBH KB HOME 46 56633820
660 VZ Verizon 45 7452380
661 AVA AVISTA CORP 43 55523820
662 GEO GEO GROUP INC 43 63303835
663 NGG NATIONAL GRID PLC 43 56283850
664 PRAA PRA GROUP INC 36 16253875
665 IDA IDACORP INC 34 6027380
666 LBRDA Liberty Broadband Corp 32 4337380
667 PNW Pinnacle West Capital 32 43213820
668 TEL TE Connectivity 46 6864370
669 FDX FedEx 45 7058370
670 PK Park Hotels & Resorts Inc. 36 20363760
671 WKC WORLD KINECT CORP 34 32463720
672 DAC Danaos Corp 64 80833650
673 SEIC SEI INVESTMENTS CO 63 10094360
674 SCHW Charles Schwab Corporation 62 96623643
675 NOV NOV Inc. 56 52743663
651 to 675 of 1,194 in 7 sectors, $1B+ revenue ← Higher Page 27 of 48 Lower →