Rankings

#Company Clue Score Profitability Financial strength Growth Insiders
651 GXO GXO Logistics, Inc. 52 41523885
652 CCK CROWN HOLDINGS, INC. 49 78503820
653 FLEX Flex Ltd. 48 66573820
654 ICE Intercontinental Exchange 46 72423820
655 KBH KB HOME 46 56633820
656 VZ Verizon 45 7452380
657 AVA AVISTA CORP 43 55523820
658 GEO GEO GROUP INC 43 63303835
659 KC Kingsoft Cloud Holdings Ltd 38 32483835
660 IP International Paper 37 18353867
661 PRAA PRA GROUP INC 36 16253875
662 IDA IDACORP INC 34 6027380
663 RYAM RAYONIER ADVANCED MATERIALS INC. 33 2169380
664 LBRDA Liberty Broadband Corp 32 4337380
665 PNW Pinnacle West Capital 32 43213820
666 TEL TE Connectivity 46 6864370
667 FDX FedEx 45 7058370
668 WKC WORLD KINECT CORP 34 32463720
669 AMRZ Amrize Ltd 66 736136100
670 DAC Danaos Corp 64 80833650
671 SEIC SEI INVESTMENTS CO 63 10094360
672 SCHW Charles Schwab Corporation 62 96623643
673 NOV NOV Inc. 56 52743663
674 GTM ZoomInfo Technologies Inc. 55 69453668
675 CFG Citizens Financial Group 50 68673620
651 to 675 of 1,130 in 6 sectors, $1B+ revenue ← Higher Page 27 of 46 Lower →